Photo | AF-ID | Model No. | Size(mm) | Photo | AF-ID | Model No. | Size(mm) |
/ | 80093 | AK-21 | 39*38.5 | / | 80094 | E411 | 46*46*38 |
/ | 80094A | Atlanta | 185*126*25 | 80095 | BS34A PB-06-R | 54*39*40 | |
80095B | F0209191A | 34*34*40 | 80095C | AO-2(AK-19) | 54*39*42 | ||
80096 | JBA26807BDW | 84*46*27 | 80097 | TA301 | DC24V | ||
80098 | GAK-AB | 32*32*44 | 80100 | AK-43 | 35*32 | ||
/ | 80102 | AK03-A | / | 80103 | BR27A | D30/26*32 | |
80103A | BR27B FAA25090A7 | / | 80103B | PB60-0501B | / | ||
80104A | AK188 | D30*17 | 80104B | FAA25090A311 FAA25090AD311 FAA25090AD313 | D30/27 | ||
80104C | FAA25090A313 FAA25090A311 | 80104B-1 | HR FAA25090A312 | D30/27 | |||
OT80104D | TA560\TA116A | D30/27 | 80104E | FAA25090A MK-3025A1 | D30/26 | ||
80104F | AK-18E 1.04.8918 | D30/26 | 80104G | A4J13868 A4J12453 A4N13869 | D30/27 | ||
80104H | A4J52461 A4N52462 | D33/26 | 80104H1 | A4N52018 BAS10F | D38/35 | ||
80104I | FAAAD112 | 30*21 | 80104K | A4J16354 A3 | D30/27 | ||
80104M | / | 65*35*22 | 104N | FAA25090A711/2 | D30/27 | ||
80104Q | FAA25090J | D30*26 | 80104R | / | D30/27 | ||
80104S | XM20140911H02 | D30/27 | 80104T | FAA25090J314 FAA25090L21 | D30/27 | ||
80106 | AK9202 | 30*33*41 | 80104TT | FAA25090J137 FAA25090J114 | |||
80288 | BAS120 Y1102172B | 42*35*19 | 80305 | MK-3025A1 | 27*35 | ||
80336 | A31131549-2 | 34*34 | 80686 | BS34C | 32*32 | ||
80700 | SN-PB30 FAA25090L1 | D35/30 | 80686A | BS34D | 34*34 | ||
80700A | SN-PB12 | D34/25 | 80686B | BS34D | 34*34 | ||
80700B | Y1006032A | D30/26 | 80700C | A4N11516 FAA25090L301 | D30/28 | ||
80749 | PB-12 | 32*32 | 80749D | A4N24506 | / | ||
80749A | PB-12 | 34*34 | 80749D1 | A4N231229 | 34*32 | ||
80749B | PB-12 | 34*34 | 81012A | BR34CB | D35/32 | ||
81012B | XHB-R34D | D35/32 | 81012C | BR32 | D34/26 | ||
PD00024 | BR27C | PD00137 | A3N47325 A4J47324 | D37*11 | |||
PD00137A | A4J18638 | D38*11 | PD00137B | A4J33840 A4N33841 BAS231 | D39/35 | ||
Elevator Modernization Lop Cop HOP Panel Design