Products

Products

Hot Product

Main Product

Wholesale Elevator Safety Polyurethane PU Buffer

Elevator Polyurethane Buffer
Model No. Max Stroke(MM) Size(mm) P+Q (KG) Install Size Rated Speed
LD-HC-L1 70 65*80 200-1200 95*65*4*12 ≤1.0m/s
LD-HC-L2 70 80*80 200-1200 108*80*4*12 ≤1.0m/s
LD-HC-L3 88 80*100 200-2000 108*80*4*12 ≤1.0m/s
LD-HC-L4 121 80*128 200-2000 108*80*4*12 ≤1.0m/s
LD-HC-L5 72 100*80 500-2000 108*80*4*12 ≤1.0m/s
LD-HC-L6 88 100*100 500-2200 128*96*4*14 ≤1.0m/s
LD-HC-L7 114 100*120 500-2500 128*96*4*14 ≤1.0m/s
LD-HC-L8 144 100*160 500-3000 128*96*4*14 ≤1.0m/s
LD-HC-L9 177 100*200 500-2600 128*96*4*14 ≤1.0m/s
LD-HC-L10 90 120*100 500-3000 160*126*4*14 ≤1.0m/s
LD-HC-L11 165 120*192 1000-3500 160*126*4*14 ≤1.0m/s
LD-HC-L12 121 130*150 800-4800 160*126*4*14 ≤1.0m/s
LD-HC-L13 170 130*200 1000-4200 160*126*4*14 ≤1.0m/s
LD-HC-L14 108 140*120 500-3000 160*126*4*14 ≤1.0m/s
LD-HC-L15 165 150*180 1800-4000 160*156*4*14 ≤1.0m/s
LD-HC-L16 199 150*240 1000-4500 160*156*4*14 ≤1.0m/s
LD-HC-L17 184 160*200 1800-5800 160*156*4*14 ≤1.0m/s
LD-HC-L18 144 200*160 1800-6000 246*196*4*16 ≤1.0m/s
LD-HC-L19 173 200*200 1800-7500 246*196*4*16 ≤1.0m/s
LD-HC-L20 198 200*220 1800-7800 246*196*4*16 ≤1.0m/s
LD-HC-L21 225 200*250 1800-8000 246*196*4*16 ≤1.0m/s
LD-HC-L22 180 200*250 2000-8000 320*250*4*18 ≤1.0m/s
LD-HC-L23 220 250*250 2000-8200 320*250*4*18 ≤1.0m/s
LD-HC-L24 299 250*320 2000-8500 320*250*6*18 ≤1.0m/s
LD-HC-L25 230 320*250 2000-9000 400*315*6*22 ≤1.0m/s

Safety Components Elevator Polyurethane Rubber PU Buffer LD-HC-L3 LD-HC-20 LD-HC-21 LD-HC-22 LD-HC-L23 L24 L25

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!