Elevator Contrast Photoelectric Switch MF-5KP2/RMF-5KP2
Model | RMF-5KP2 | RMF-5KP2K | RMF-10KP2 | RMF-10KP2K |
SensingType | Through beam | |||
Sensing Distance | 5M | 10M | ||
Emitting Light | Infrared LED 580nm | |||
Operation Voltage | DC12-24V | |||
Current Consumption | 45mA max. | |||
Load Current | 100mA Max.at DC24V | |||
Output Type | NPN L.on/D.on PNP D.on./L.on | |||
Response Time | ||||
Insulation Resistance | ||||
Voltage withstandability | ||||
Operating Temperature | ||||
Amtient Humidity | ||||
Material | ||||
Wirting Method | ||||
Option |