Designation | Size Definition | Dimensional Value |
OPH | Opening Height | 2000/2100/2200 |
CWL | Front Wall Width | 225/250/275/300/325/350/375/400/425/450 |
X | Reserve Height For Decorative Floor | 0/3/20/25/30 |
G | Side Wall First Hole Positioning Dimensions | 120/150/200 |
L | Left Set | open to the left (view from inside the car towards the car door) |
Maintenance Type | Display Module Model | Panel Surface Treatment | Button Model | Button Glow |
Lock Maintenance | Lattice:MCTC-HCB-R600 Broken Code:MCTC-HCB-D631 Breaken Code LCD:MCTC-HCB-U671 True Color LCD Image Machine:MCTC-DCB-T647 T648 T649 T64A True Color LCD Video Machine:MCTC-DCB-M618 M61A MCTC-DCB-M61B M61C |
F1:HairLines J1:Mirror TF1:Titanium Gold hairlines TJ1:Titanium Gold Mirror TJ2:Titanium Black Mirror XJ1:Champagne Gold Mirror MJ1:Rose Gold Mirror |
BAMSC007-D BAMSC007-E BAMSC007-F BAMSS002-A |
Red Blue White |