MBT-COP-B Elevator Car Operation Box With Round Push Button
Stops | Back box L2*W2*77 | Panel L1*W1*3 | IC Card |
2~10 | 1180*157*77 | 1230*170*3 | × |
11~18 | 1340*157*77 | 1390*170*3 | × |
19~30 | 1540*157*77 | 1590*170*3 | × |
31~45 | 1540*187*77 | 1590*200*3 | × |
2~10 | 1180*157*77 | 1230*170*3 | √ |
11~18 | 1340*157*77 | 1390*170*3 | √ |
19~26 | 1540*157*77 | 1590*170*3 | √ |
27~39 | 1540*187*77 | 1590*200*3 | √ |
Maintenance Type | Display Module Model | Panel Surface Treatment | Button model | Button Glow |
Door Maintenance | Lattice:MCTC-HCB-R600 | F1:Hair Lines J1:Mirror TF1:Titanium Blonde Lines TJ1:Titanium Mirror |
BAMSC007-D BAMSC007-E BAMSC007-FBAMSS002-A BAMSS002-B BAMSS002-C |
Red Blue White |
Broken Code LCD:MCTC-HCB-U671 MCTC-HCB-U673 |
||||
Broken Code :MCTC-HCB-D631 | ||||
True Color LCD:MCTC-DCB-T647 |