Products

Products

Hot Product

Main Product

 Elevator Lift Car Counterweight Roller Guide Shoe

elevator roller guide shoe

Type Style Arrangement Roller Diameter W B Rated Speed(m/s) guide rail width(mm) Roller Diameter Narmal Load External Dimension
(LXWXH)mm
A B C D
HNL70-4 elestic style 80 80 100 4-∅24 70 6/15 25 ≤2.5 10、16 70 550 235x170x129
HNL90-4 elestic style 80 80 100 4-∅24 90 6/15 30 ≤3. 10、16 90 800 230x196x150
HNL90-7 semi-elestic style 80 80 100 4-∅18 90 8 30 ≤2. 10、16 90 800 196x230x150
HNL140-1 elestic style 80 80 110 4-∅20 140 6/15 30 2.5-4.0 16 140 800 230x296x210
HNL160-1 elestic style 65 90 110 4-∅20 160 6/15 30 4.0-6.0 16 160 1200 215x336x246
HNL90-6 fixed style 80 80 100 4-∅18 90 6/15 30 ≤2.5 10、16 90 800 235x196x121
HNL70-5 fixed style 85 0 70 2-28×38 70 6/15 25 ≤2.5 10、16 70 550 155x160x101
CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!