Products

Products

Hot Product

Main Product

Suspension 2:1/1:1
Voltage 380V
Ploe 32
Rating S5(40%)
INS.Class F
IP Code IP41
Brake DC110V 2×1.5A
Max.Static Load 3500kg
Weight 350kg

 

Specification Load
(kg)
Lift Speed
(m/s)
Sheave Diam
(mm)
Rope Sheave
(mm)
Current
(A)
Torque
(Nm)
Rated Speed
(rpm)
Frequency
(Hz)
Power
(kW)
Suspension2:1
GTW9A-82P0A 800 2.0 Φ480 5×Φ10×16 22.3 592 159 42.4 9.9
GTW9A-82P5A 2.5 28.4 592 200 53.3 12.4
GTW9A-102P0 1000/1050 2.0 Φ480 6×Φ10×16 30 780 159 42.4 13
GTW9A-102P5 2.5 35.6 780 200 53.3 16..3
GTW9A-111P0 1150 1.0 Φ400 6×Φ10×16 17 750 96 25.6 7.5
GTW9A-111P5 1.5 26 750 144 38.4 11.3
GTW9A-111P6 1.6 26 750 153 40.8 12
GTW9A-111P7 1.75 28 750 167 44.5 13.1
GTW9A-112P0 2.0 33 750 192 51.2 15.1
GTW9A-121P0 1250 1.0 Φ400 6×Φ10×16 18.5 810 96 25.6 8.1
GTW9A-121P5 1.5 28.3 810 144 38.4 12.2
GTW9A-121P6 1.6 28.3 810 153 40.8 13
GTW9A-121P7 1.75 30.3 810 167 44.5 14.2
GTW9A-122P0 2.0 35.6 810 192 51.2 16.3
Suspension1:1
GTW9A-61P5-1 630 1.5 Φ400 6×Φ10×16 16.2 810 72 19.2 6.1
GTW9A-61P6-1 1.6 16.2 810 77 20.5 6.5
GTW9A-61P7-1 1.75 17.2 810 84 22.4 7.1
GTW9A-62P0-1 2.0 18.5 810 96 25.6 8.1

GTW9A Elevator Part Elevator Roomless Traction Machine

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!