Products

Products

Elevator Shaft Cable RVV 300/500V

PRODUCTION APPLICATION:
Elevator shaft cable for internal and panoramic elevators.
RATED VOLTAGE:

This product is fit for the rated voltage 300/500V.

WORK TEMPERATURE:
Used under the normal conditions, the conductor temperature is70℃, the cable is available from -15℃ to 40℃ environment.

Code names and meanings
T Elevator Cable V PVC Insulation V PVC Jacket
B Flat P Shieled TV Visualwire
G Supporting steel S Twisted Pair R Flexible

 

Hot Product

Main Product

Elevator Shaft Cable RVV 300/500V

Elevator Motor Machine Power Cable VVR/VVRP 0.6/1KV

RVV 300/500V 0.75-2.5(2-6core),0.75-1(2-41core),0.75(2-41core)+1(1core)
specification conductor structure overall dimension Ω/km
max conductor resistance at 20℃
MΩ.km
max insulation resistance at 70℃
uppper limit lower limit
6×0.75 30/0.18 6.5 9.6 26.0 0.011
6×1 32/0.20 9.9 13.3 13.3 0.010
6×1.5 48/0.20 9.9 13.3 13.3 0.010
6×0.25 47/0.26 12.4 15.8 8.0 0.009
7×0.75 30/0.18 6.5 9.6 26.0 0.011
7×1 32/0.20 8.7 11.0 19.5 0.010
7×1.5 48/0.20 9.9 13.3 13.3 0.011
8×0.75 30/0.18 7.5 10.6 26.0 0.010
8×1 32/0.20 9.5 13.2 19.5 0.011
8×1.5 48/0.20 10.8 14.2 13.3 0.010
10×0.75 30/0.18 9.0 13.2 26.0 0.011
10×1 32/0.20 11.7 14.5 19.5 0.010
12×0.75 30/0.18 9.5 13.2 26.0 0.011
12×1 32/0.20 11.9 14.8 19.5 0.010
15×0.75 30/0.18 10.7 14.0 26.0 0.011
15×1 32/0.20 11.6 15.5 19.5 0.010
16×0.75 30/0.18 10.7 14.0 26.0 0.011
16×1 32/0.20 11.6 15.5 19.5 0.010
19×0.75 30/0.18 11.3 15.0 26.0 0.011
19×1 32/0.20 14.1 17.8 19.5 0.010
20×0.75 30/0.18 11.6 15.5 26.0 0.011
20×1 32/0.20 14.6 18.3 19.5 0.010
CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!