Item | Specification | |||||||||
MD500L-TXXGBO | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
Applicable motor | (kW) | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
(HP) | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | ||
Rated output current (A) | 9 | 13 | 17 | 25 | 32 | 37 | 45 | 60 | ||
Output voltage | 0 to input voltage | |||||||||
Maximum output frequency | 100 Hz (editable through a parameter) | |||||||||
Carrier frequency | 0.8 to 8.0 kHz (automatically adjusted according to the load characteristics) | |||||||||
Overload capacity | 150% for 60s & 180% for 3s | |||||||||
Input | Rated input current (A) | 11.4 | 16.7 | 21.9 | 32.2 | 41.3 | 49.5 | 59 | 57 | |
Rated voltage/frequency | AC: Three-phase 380 to 480 V, 50/60 Hz | |||||||||
Allowed voltage fluctuation | 15% to 10%; actual allowed range: 323 to 528 V AC | |||||||||
Allowed frequency fluctuation | ±5% | |||||||||
Power capacity (kVA) | 12 | 17.5 | 22.8 | 33.4 | 42.8 | 45 | 54 | 52 | ||
Thermal design | Thermal power consumption (kW) | 0.138 | 0.201 | 0.24 | 0.355 | 0.454 | 0.478 | 0.551 | 0.694 | |
Air flow (CFM) | 20 | 24 | 30 | 40 | 42 | 51.9 | 57.4 | 118.5 | ||
Braking resistor | Recommended power (W) | 750 | 1200 | 1500 | 2500 | 3000 | 4000 | 4500 | 6000 | |
Recommended resistance (Ω) | >150 | >100 | >75 | >50 | >38 | >32 | >27 | >20 |
- admin@aflye.com
- +86-20-34379130