18ATF T-S/E311 Elevator Geared Traction Machine
Load: 1000-2000Kg;
Speed: 1.5-2.5m/s;
Other 18ATF host machine accessories: traction sheave, brakes, brake coils, turbine pairs, bearings, oil seals, brake arms, brake pads, encoders, etc
Elevator Spc | Load | 1000-1600/kg | 1000-2000/kg | ||
Speed | 1.5/1.75m/s | 2/2.5/s | 1.5/1.75m/s | ||
Roping | 2:01 | ||||
Reducer | ModelNo. | 18ATF | |||
gear Ratio | 17:1 | 9:1 | 29:1 | 17:1 | |
Traction Sheave | Pitch Circle | 750mm | |||
Groove Angle | 105°、96° | ||||
Rope Groove Diameter | 13mm | ||||
Rope Number | 2004/5/6 | ||||
Brake | Voltage | 110-125 | |||
Motor | Power | 26kw | 20/27kw | 18.5kw | 26kw |
Voltage | 320V | 380V | 320V | 320V | |
Rotary Speed(r/min) | 1298/1515 | 917/1146 | 1477 | 1298/1515 | |
Fre | 51Hz | 31/39 | 50 | 51 |
Photo | AF-ID | Model No. | Name |
AF-OT80232E | 18ATF | traction machine | |
AF-OT80530 | M752123GS65 | Rubber Coupling | |
AF-OT80963 | TAB260B15 | traction sheave
diameter D745mm,4 groove,rope width 13mm |
|
AF-OT81080 | TAB330C1 | brake coil 110-125V | |
AF-OT81223 | TAB260B49 18ATF
ZAA260AK3 |
deflector sheave
(D750mm x5 groove x13mm rope) (D575mm x5 groove x10mm rope) |
|
AF-OT80543E | 18ATF | traction sheave
D754 x 6 x 13 mm |
|
AF-OT80659B | 18ATF | host machine brake pad | |
AF-OT80543G | 18ATF TAB260B2 | traction sheave
D640*132 6 groove,width 13mm |
|
AF-OT80743C | 18ATF | traction sheave bearing | |
AF-OT80743D | 18ATF | 18ATF traction machine turbine | |