Products

Products

1000~2250 KG GTW10L Elevator Control Machine Elevator Motor Gearless Traction Machine

Product Name Elevator Traction Machine
Type Elevator Spare Parts
AF-ID NO. AF-GTW10L
Model NO. GTW10L
Delivery Time 7~10 Working days
Delivery DHL,TNT,FedEx,Air,Sea
Payment T/T,Western Union,Paypal

Hot Product

Main Product

Suspension 2:1/1:1
Voltage 380V
Ploe 32
Rating S5(40%)
INS.Class F
IP Code IP41
Brake DC110V 3×1.5A
Max.Static Load 11000kg
Weight 755kg

 

Specification Load
(kg)
Lift Speed
(m/s)
Sheave Diam
(mm)
Rope Sheave
(mm)
Double
Roping
Current
(A)
Torque
(Nm)
Rated Speed
(rpm)
Frequency
(Hz)
Power
(kW)
Quantity of
brake
Suspension2:1
GTW10L-102P0 1000 2.0 φ410 12xφ10×14 YES 27.8 670 186 49.6 13 2
GTW10L-102P5 2.5 φ485 12xφ10×14 YES 34.1 790 197 52.5 16.3 2
GTW10L-121P0 1250 1.0 φ410 12xφ10×14 YES 17.8 840 93 24.8 8.2 2
GTW10L-121P5 1.5 28.2 840 140 37.3 12.3
GTW10L-121P6 1.6 28.2 840 149 39.7 13.1
GTW10L-121P7 1.75 31 840 163 43.5 14.3
GTW10L-122P0 2.0 34.5 840 186 49.6 16.4
GTW10L-122P5 2.5 φ485 12xφ10×14 YES 42.6 990 197 52.5 20.4 2
GTW10L-131P0 1350 1.0 φ410 14xφ10×14 YES 19 910 93 24.8 8.9 2
GTW10L-131P5 1.5 30.2 910 140 37.3 13.3
GTW10L-131P6 1.6 30.2 910 149 39.7 14.2
GTW10L-131P7 1.75 33.7 910 163 43.5 15.5
GTW10L-132P0 2.0 38.1 910 186 49.6 17.7
GTW10L-132P5 2.5 φ485 14xφ10×14 YES 46.7 1070 197 52.5 22.1 3
GTW10L-161P0 1600 1.0 φ410 14xφ10×14 YES 22.8 1080 93 24.8 10.5 3
GTW10L-161P5 1.5 36.5 1080 140 37.3 15.8
GTW10L-161P6 1.6 36.5 1080 149 39.7 16.9
GTW10L-161P7 1.75 39.8 1080 163 43.5 18.4
GTW10L-162P0 2.0 45.5 1080 186 49.6 21
GTW10L-162P5 2.5 φ485 14xφ10×14 YES 58.1 1270 197 52.5 26.2 3
GTW10L-201P0 2000 1.0 φ410 18xφ10×14 YES 30.2 1350 93 24.8 13.1 3
GTW10L-201P5 1.5 46.9 1350 140 37.3 19.8
GTW10L-201P6 1.6 46.9 1350 149 39.7 21.1
GTW10L-201P7 1.75 50.3 1350 163 43.5 23
GTW10L-202P0 2.0 57.9 1350 186 49.6 26.3
GTW10L-202P5 2.5 φ485 18xφ10×14 YES 67 1550 197 52.5 32 3
GTW10L-221P0 2250 1.0 φ410 18×φ10×14 YES 34.9 1550 93 24.8 15.1 3
GTW10L-221P5 1.5 53.9 1550 140 37.3 22.7
GTW10L-221P6 1.6 53.9 1550 149 39.7 24.2
GTW10L-221P7 1.75 59 1550 163 43.5 26.5
GTW10L-222P0 2.0 67.4 1550 186 49.6 30.2
Suspension1:1
GTW10L-101P0-1 1000 1.0 φ410 18xφ10×14 YES 16.5 1350 47 12.5 6.6 3
GTW10L-101P5-1 1.5 24.5 1350 70 18.7 9.9
GTW10L-101P6-1 1.6 24.5 1350 75 20 10.6
GTW10L-101P7-1 1.75 26 1350 82 21.9 11.6
GTW10L-102P0-1 2.0 30.2 1350 93 24.8 13.1
GTW10L-102P5-1 2.5 36.7 1350 116 30.9 16.4
GTW10L-111P0-1 1150 1.0 φ410 20xφ10×12.7 YES 18.5 1550 47 12.5 7.6 3
GTW10L-111P5-1 1.5 27.6 1550 70 18.7 11.4
GTW10L-111P6-1 1.6 27.6 1550 75 20 12.2
GTW10L-111P7-1 1.75 30.2 1550 82 21.9 13.3
GTW10L-112P0-1 2.0 34.9 1550 93 24.8 15.1
GTW10L-112P5-1 2.5 42.3 1550 116 30.9 18.8

1000~2250 KG GTW10L Elevator Control Machine Elevator Motor Gearless Traction Machine

 

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!