Strong Drive Villa Elevator
No counterweight balancing device,small covering space of well;
New generation of forced drive synchronous machine;
Low noise, energy-saving and environment-protection.
Load(kg) | 260 | 320 |
Rated speed(m/s_) | 0.3 | 0.3 |
Cor size(mm) | 900*900 | 1000*1000 |
Door-opeining size(mm) | 800 | 800 |
Door opening mode | Manual Door | Manual Door |
Shaft size(mm) | 1300*1000 | 1400*1100 |
Pit depth(mm) | 300 | 300 |
Overhead height(mm) | 12000 | 12000 |
Note: The above dimensions are for design reference. The specific dimensions are subject to the civil engineering drawings provided when signing the contract.
Landing Door
Ceiling
Floor
Handrail