Elevator Fan Installation Details | |||||
Model No. | Air Outlet Size(mm) | Install Size(mm) | Model No. | Air Outlet Size(mm) | Install Size(mm) |
1042C(220V) | 462*34 | 482*90 | FB-9K | 273*43 | 288*90 |
FB-9B | 270*43 | 380*90 | FB-9B-2 | 350*43 | 420*90 |
FB-9B-J | 270*43 | 380*90 | FB-9B-J | 273*43 | 420*90 |
FB-1042B | 430*43 | 450*90 | FB-9B-330 | 330*48 | 380*90 |
FB-1042B-J | 427*42 | 431*90 | FB-1042B | 380*43 | 424*90 |
FB-1042BH | 378*40 | 424*70 | FB-1042B-J | 427*50 | 446*90 |
FB-1035B | 360*43 | 380*90 | FB-1035B | 380*43 | 424*70 |
FB-1042BT | 530*40 | 578*70 | GYQF-370 | 380*43 | 424*70*90 |
BRB | Diameter 410mm | screw distance 361 | XZ352A | 393*40 | 410*90 |
QF-1035B | 360*36 | 360*43 | XZ422A | 462*40 | 485*90 |
QF-971H | 380*43 | 420*90*70 | FB-1024B | 430*43 | 446*90 |
Elevator Modernization Lop Cop HOP Panel Design