DAA320R1 DAA320R15 Elevator Oil Buffer
Model No# |
Elevator Part# |
StrokeH |
Free HeightH1 |
Rated Speed |
Allowable Gross MassP+Q |
YH31/70 | DAA320R1 | 70mm | 235mm | ≤1.0m/s | 600-2500kg |
DAA320R15 | |||||
YH32/173 | DAA320R2 | 173mm | 536mm | ≤1.6m/s | 600-4545kg |
DAA320R25 | |||||
YH33/219 | DAA320R3 | 219mm | 639mm | ≤1.8m/s | 600-4545kg |
DAA320R35 | |||||
YH34/279 | DAA320R4 | 279mm | 773mm | ≤2.03m/s | 600-4545kg |
DAA320R45 | |||||
YH35/435 | DAA320R5 | 435mm | 1122mm | ≤2.54m/s | 700-4545kg |
DAA320R55 | |||||
YH36/80 | DAA320R6 | 80mm | 313mm | ≤1.0m/s | 600-3500kg |
DAA320R65 | |||||
YH40/462 | DAA320R10 | 462mm | 1206.5mm | ≤2.54m/s | 2000-8330kg |
DAA320R105 | |||||
YH39/300 | DAA320R9 | 300mm | / | ≤2.03m/s | 2000-8330kg |
DAA320R95 | |||||
YH38/249 | DAA320R8 | 249mm | / | ≤1.8m/s | 2000-8330kg |
DAA320R85 | |||||
YH37/203 | DAA320R7 | 203mm | / | ≤1.6m/s | 2000-8330kg |
DAA320R75 |