Products

Products

TVVB Elevator Lifts Flat Travelling Cable

PRODUCTION APPLICATION:
Elevator suspension traveling cable for internal and panoramic elevators.
RATED VOLTAGE:
This product is fit for the rated voltage 450/750V and below.
WORK TEMPERATURE:
Used under the normal conditions, the conductor temperature is 70°C,
the cable is available from -15°C to 40°C environment.
OTHER AT TENTIONS:
Free suspension length should not exceed 35 meters, and the lift speed
should not exceed 1.6m/s as the applications are out of the above
conditions, it is suggested to use the cable with steel support.

Code names and meanings
T Elevator Cable V PVC Insulation V PVC Jacket
B Flat P Shieled TV Visualwire
G Supporting steel S Twisted Pair R Flexible

Hot Product

Main Product

TVVB Elevator Lifts Flat Travelling Cable

TVVB H05VVH6-F 300/500V 0.75-1(3-24 core)
specification conductor structure overall dimension(mxmm) max conductor resistance at 20℃ min insulation resistance at 70℃
3×0.75 30/0.18 10.05±1×4.15±0.2 26.0 0.011
3×1 32/0.20 10.62±1×4.34±0.2 19.5 0.010
4×0.75 30/0.18 12.40±1×4.15±0.2 26.0 0.011
5×0.75 32/0.20 13.16±1×4.34±0.2 19.5 0.010
5×1 30/0.18 16.75±1×4.15±0.2 26.0 0.011
5×0.75 32/0.20 17.70±1×4.34±0.2 19.5 0.010
6×0.75 30/0.18 18.10±1×4.15±0.2 26.0 0.011
6×1 32/0.20 19.24±1×4.34±0.2 19.5 0.010
9×0.75 30/0.18 26.15±1×4.15±0.2 26.0 0.011
9×1 32/0.20 27.86±1×4.34±0.2 19.5 0.010
12×0.75 30/0.18 33.2±1×4.15±0.2 26.0 0.011
12×1 32/0.20 35.48±1×4.34±0.2 19.5 0.010
16×0.75 30/0.18 43.60±1×4.15±0.2 26.0 0.011
16×1 32/0.20 46.64±1×4.34±0.2 19.5 0.010
18×0.75 30/0.18 48.30±1×4.15±0.2 26.0 0.011
18×1 32/0.20 51.72±1×4.34±0.2 19.5 0.010
18×0.75 30/0.18 48.30±1×4.15±0.2 26.0 0.011
18×1 32/0.20 51.72±1×4.34±0.2 19.5 0.010
20×0.75 30/0.18 54.00±1×4.15±0.2 26.0 0.011
20×1 30/0.20 57.80±1×4.34±0.2 19.5 0.010
24×0.75 30/0.18 64.40±1×4.15±0.2 26.0 0.011
24×1 32/0.20 68.96±1×4.34±0.2 19.5 0.010
TVVB H05VVH6-F 450/750V 1.5-2.5(3-12 core),(4-25(4-5core)
specification conductor structure overall dimension(mxmm) max conductor resistance at 20℃ min insulation resistance at 70℃
3×1.5 48/0.20 12.00±1×5.00±0.2 13.3 0.0100
3×2.5 47/0.26 14.70±1×5.70±0.2 7.98 0.0090
4×1.5 48/0.20 15.12±1×5.03±0.2 13.3 0.0100
4×2.5 47/0.26 18.48±1×5.72±0.2 7.98 0.0090
4×4 77/0.26 22.48±1×7.12±0.2 4.95 0.0070
4×6 112/0.26 24.40±1×7.6±0.2 3.3 0.0060
4×10 182/0.26 30.32±1×9.48±0.2 1.91 0.0056
4×16 301/0.026 36.96±1×11.24±0.2 1.21 0.0046
4×25 456/0.26 44.80±1×13.4±0.2 0.78 0.0044
5×1.5 48/0.20 20.15±1×5.03±0.2 13.3 0.0100
5×2.5 47/0.26 24.20±1×5.72±0.2 7.98 0.0090
5×4 77/0.26 29.20±1×7.12±0.2 4.95 0.0070
5×6 112/0.26 31.60±1×7.60±0.2 3.3 0.0060
5×10 182/0.26 39.00±1×9.48±0.2 1.91 0.0056
5×16 3010.26 47.2±1×11.24±0.2 1.21 0.0046
5×25 456/0.26 57.00±1×13.4±0.2 0.78 0.0044
6×1.5 48/0.20 22.18±1×5.03±0.2 13.3 0.0100
6×2.5 47/0.26 26.92±1×5.72±0.2 7.98 0.0090
9×1.5 48/0.20 32.27±1×5.03±0.2 13.3 0.0100
9×2.5 47/0.26 39.08±1×5.72±0.2 7.98 0.0090
12×1.5 48/0.20 41.36±1×5.03±0.2 13.3 0.0100
12×2.5 47/0.26 50.24±1×5.72±0.2 7.98 0.0090

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!