Products

Products

1150~2000KG GTW10X Elevator Gearless Traction Machine 1.0~2.0 m/s

Product Name Elevator Traction Machine
Type Elevator Spare Parts
AF-ID NO. AF-GTW10X
Model NO. GTW10X
Delivery Time 7~10 Working days
Delivery DHL,TNT,FedEx,Air,Sea
Payment T/T,Western Union,Paypal

Hot Product

Main Product

Suspension 2:1/4:1/1:1
Voltage 380V
Ploe 32
Rating S5(40%)
INS.Class F
IP Code IP41
Brake DC110V 2×2A
Max.Static Load 6000kg
Weight 580kg

 

Specification Load
(kg)
Lift Speed
(m/s)
Sheave Diam
(mm)
Rope Sheave
(mm)
Current
(A)
Torque
(Nm)
Rated Speed
(rpm)
Frequency
(Hz)
Power
(kW)
Length
L1
Length
L2
Length
L3
Length
L4
Length
L5
Suspension2:1
GTW10X-111P0M 1150 1.0 φ485 6×φ10×16 17.4 910 79 21.1 7.5 105 150 35 222 375
GTW10X-111P5M 1.5 26.5 910 118 31.5 11.2
GTW10X-111P6M 1.6 26.5 910 126 33.6 12
GTW10X-111P7M 1.75 29.2 910 138 36.8 13.1
GTW10X-112P0M 2.0 33.3 910 158 42.1 15.1
GTW10X-112P5M 2.5 41.2 910 197 52.5 18.8
GTW10X-121P0M 1250 1.0 φ485 6×φ10×16 18.9 990 79 21.1 8.2 105 150 35 222 375
GTW10X-121P5M 1.5 28.8 990 118 31.5 12.2
GTW10X-121P6M 1.6 28.8 990 126 33.6 13.1
GTW10X-121P7M 1.75 31.8 990 138 36.8 14.3
GTW10X-122P0M 2.0 36.2 990 158 42.1 16.4
GTW10X-122P5M 2.5 44.8 990 197 52.5 20.4
GTW10X-131P0AM 1350 1.0 φ410 7xφ10×16 21.3 910 93 24.8 8.9 112 150 35 222 390
GTW10X-131P5AM 1.5 30.8 910 140 37.3 13.3
GTW10X-131P6AM 1.6 36.3 910 149 39.7 14.2
GTW10X-131P7AM 1.75 36.3 910 163 43.5 15.5
GTW10X-132P0AM 2.0 42.4 910 186 49.6 17.7
GTW10X-131P0 1350 1.0 φ485 7×φ10×16 19.3 1070 79 21.1 8.9 105 180 39 256 409
GTW10X-131P5 1.5 29.5 1070 118 31.5 13.2
GTW10X-131P6 1.6 29.5 1070 126 33.6 14.1
GTW10X-131P7 1.75 32.2 1070 138 36.8 15.5
GTW10X-132P0 2.0 37 1070 158 42.1 17.7
GTW10X-132P5 2.5 45.8 1070 197 52.5 22.1
GTW10X-161P0AM 1600 1.0 φ410 8×φ10×16 26 1070 93 24.8 10.4 112 150 35 222 390
GTW10X-161P5AM 1.5 35.6 1070 140 37.3 15.7
GTW10X-161P6AM 1.6 41.2 1070 149 39.7 16.7
GTW10X-161P7AM 1.75 41.2 1070 163 43.5 18.3
GTW10X-162P0A 1600 2.0 φ410 8×φ10×16 45.5 1070 186 49.6 20.8 112 180 39 256 424
GTW10X-161P0 1600 1.0 φ485 8xφ10×16 22.8 1270 79 21.1 10.5 105 180 39 256 409
GTW10X-161P5 1.5 35.6 1270 118 31.5 15.7
GTW10X-161P6 1.6 35.6 1270 126 33.6 16.8
GTW10X-161P7 1.75 38.7 1270 138 36.8 18.4
GTW10X-162P0 2.0 44.5 1270 158 42.1 21
GTW10X-162P5 2.5 55.7 1270 197 52.5 26.2
GTW10X-201P0A 2000 1.0 φ410 9xφ10×16 28.4 1270 93 24.8 12.4 112 180 39 256 424
GTW10X-201P5A 1.5 44.1 1270 140 37.3 18.6
GTW10X-201P6A 1.6 44.1 1270 149 39.7 19.8
GTW10X-201P7A 1.75 47.3 1270 163 43.5 21.7
GTW10X-202POA 2.0 54.4 1270 186 49.6 24.7
Suspension4:1
GTW10X-300P5AM-4 3000 0.5 φ410 8×φ10×16 24.6 941 93 24.8 9.2 112 150 35 222 390
GTW10X-301POAM-4 1.0 43.8 941 186 49.6 18.3
GTW10X-300P5-4 0.5 φ485 8×φ10×16 20.5 1113 79 21.1 9.2 105 180 39 256 409
GTW10X-301P0-4 1.0 39.0 1113 158 42.1 18.4
Suspension1:1
GTW10X-61P0M-1 630 1 φ485 6×φ10×16 10.9 990 39 10.4 4 105 150 35 222 375
GTW10X-61P5M-1 1.5 15.5 990 59 15.7 6.1
GTW10X-61P6M-1 1.6 17.7 990 63 16.8 6.5
GTW10X-61P7M-1 1.75 17.7 990 69 18.4 7.2
GTW10X-62POM-1 2 18.9 990 79 21.1 8.2
GTW10X-62P5M-1 2.5 23.6 990 99 26.4 10.3
GTW10X-81P0-1 800 1.0 φ485 8xφ10×16 12.8 1270 39 10.4 5.2 105 180 39 256 409
GTW10X-81P5-1 1.5 18.5 1270 59 15.7 7.8
GTW10X-81P6-1 1.6 22 1270 63 16.8 8.4
GTW10X-81P7-1 1.75 22 1270 69 18.4 9.2
GTW10X-82PO-1 2.0 22.8 1270 79 21.1 10.5
GTW10X-82P5-1 2.5 30 1270 99 26.4 13.2

1150~2000KG GTW10X Elevator Gearless Traction Machine 1.0~2.0 m/s

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!