Products

Products

Hot Product

Main Product

 

Suspension 2:1
Voltage 380V
Ploe 32
Rating S5(40%)
INS.Class F
IP Code IP41
Brake DC110V 2×1.28A
Max.Static Load 3000kg
Weight 285kg

 

Specification Load
(kg)
Lift Speed
(m/s)
Sheave Diam
(mm)
Rope Sheave
(mm)
Current
(A)
Torque
(Nm)
Rated Speed
(rpm)
Frequency
(Hz)
Power
(kW)
Length
L1
Length
L2
Length
L3
Length
L4
Length
L5
GTW9S-61P0A 630 1.0 Φ400 4×Φ10×16 9.7 389 96 25.6 3.9 84 22 172 271 285
GTW9S-61P5A 1.5 14.9 420 144 38.4 6.3
GTW9S-61P6A 1.6 14.9 420 153 40.8 6.7
GTW9S-61P7A 1.75 15.9 420 167 44.5 7.3
GTW9S-62P0A 2.0 18.3 420 192 51.2 8.4
GTW9S-81P0A 800 1.0 Φ400 5×Φ10×16 12.1 502 96 25.6 5 84 22 172 271 285
GTW9S-81P5A 1.5 18.8 530 144 38.4 8
GTW9S-81P6A 1.6 18.8 530 153 40.8 8.5
GTW9S-81P7A 1.75 20.7 530 167 44.5 9.3
GTW9S-82P0A 2.0 23.2 530 192 51.2 10.7
GTW9S-101P0A 1000/1050 1.0 Φ400 5×Φ10×16 14.7 604 96 25.6 6.1 84 22 172 271 285
GTW9S-101P5A 1.5 22.9 650 144 38.4 9.8
GTW9S-101P6A 1.6 22.9 650 153 40.8 10.4
GTW9S-101P7A 1.75 25.1 650 167 44.5 11.4
GTW9S-102P0A 2.0 28.2 650 192 51.2 13.1
GTW9S-111P0 1150 1.0 Φ340 8×Φ8×12 17.2 650 112 29.9 7.6 92 44 192 309 323
GTW9S-111P5 1.5 26.3 650 168 44.8 11.4
GTW9S-111P6 1.6 26.3 650 180 48 12.6
GTW9S-111P7 1.75 29 650 198 52.5 13.5
GTW9S-112P0 2.0 33.1 650 225 60 15.3

630~1150KG GTW9S Elevator Motor Gearless Traction Machine

CONTACT US FOR ANY INQUESTIONS

Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!