Type | Back box | Panel L1*W1*20 | L2 |
MBT-HOP-AM | None | 430*120*20 | 370 |
MBT-HOP-AM01 | None | 480*120*20 | 420 |
MBT-HOP-AN | None | 430*205*20 | 370 |
MBT-HOP-AN01 | None | 480*205*20 | 420 |
Specifications And Codes | Display Module Model | Panel Surface Treatment | Button Model | Button Glow |
Bottom Single Button Up(-B) | Lattice:MCTC-HCB-R600 Broken Code:MCTC-HCB-D630 MCTC-HCB-D634 Breaken Code LCD:MCTC-HCB-U673 |
F1:HairLines J1:Mirror |
BAMSC007-D BAMSC007-E BAMSC007-F BAMSS002-A |
Red Blue White |
Single Button On The Bottom With Lock Upwards(-BS/-BSS) | ||||
Double Buttons In The Middle Layer(-M) | ||||
Double Button Lock In The Middle Layer(-MS/-MSS) | ||||
Top Button Down(-T) | ||||
Top Single Button Locks Downwards(-TS/-TSS) |