Stops | Back box L2*W2*D | Panel L1*W1*9 | IC Card |
2~16 | 1180*157*50 | 1200*170*9 | × |
17~32 | 1340*170*50 | 1360*190*9 | × |
2~16 | 1180*157*50 | 1200*170*9 | √ |
17~32 | 1340*170*50 | 1360*190*9 | √ |
Maintenance Type | Display Module Model | Panel Surface Treatment | Button Model | Button Glow |
Lock Maintenance | Lattice:MCTC-HCB-R600 Broken Code:MCTC-HCB-D630 Broken Code:MCTC-HCB-D631 |
F1:Hairlines J1:Mirror |
BAMSC007-E BAMSC007-F BAMSS002-B BAMSC007-D BAMSS002-A BAMSS002-C |
Red Blue White |